Paito Warna Toto Macau 22:00 Harian menyajikan rangkuman hasil Keluaran Togel Toto Macau 22:00 setiap hari, dengan visualisasi warna yang berbeda untuk setiap angka. Alat ini mempermudah pemain dalam mengidentifikasi tren dan pola keluaran dengan cepat dan efisien, sehingga sangat bermanfaat dalam merancang strategi taruhan jangka panjang yang lebih tepat dan efektif.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
24-10-2024 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
25-10-2024 | 0 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
26-10-2024 | 4 | 4 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
27-10-2024 | 7 | 7 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
28-10-2024 | 4 | 9 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
29-10-2024 | 5 | 6 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
30-10-2024 | 7 | 5 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
31-10-2024 | 4 | 6 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
01-11-2024 | 9 | 8 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
02-11-2024 | 5 | 7 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
03-11-2024 | 3 | 0 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
04-11-2024 | 6 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
05-11-2024 | 3 | 8 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
06-11-2024 | 3 | 2 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
07-11-2024 | 9 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
08-11-2024 | 0 | 1 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
09-11-2024 | 3 | 6 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
10-11-2024 | 3 | 2 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
11-11-2024 | 6 | 7 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
12-11-2024 | 1 | 5 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
13-11-2024 | 1 | 4 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
14-11-2024 | 5 | 1 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
15-11-2024 | 3 | 6 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
16-11-2024 | 6 | 1 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
17-11-2024 | 4 | 0 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
18-11-2024 | 6 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
19-11-2024 | 9 | 9 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
20-11-2024 | 6 | 3 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
21-11-2024 | 8 | 0 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
22-11-2024 | 1 | 5 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
x |