Statistik Togel Laos Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
6 | 47 | 1 |
4 | 34*37*64*78 | 4 |
3 | 00*12*16*18*27*40*41*50*56*59*65*73*80*83*89*91*93*98 | 18 |
2 | 07*08*17*21*23*30*32*35*36*38*39*42*53*62*67*68*70*76*84*87*88*96 | 22 |
1 | 01*04*05*06*09*13*19*20*22*26*28*43*44*45*46*48*49*51*54*55*57*58*60*61*63*75*77*81*90*92*94*97*99 | 33 |
0 | 02*03*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*79*82*85*86*95 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 43 | 1 |
5 | 14*65 | 2 |
4 | 19*32*46*49*80 | 5 |
3 | 05*08*13*48*58*64*67*69*75*86*96 | 11 |
2 | 03*04*10*11*12*16*17*18*20*21*22*23*33*34*35*39*51*54*56*68*71*72*74*91*93*94*97*99 | 28 |
1 | 00*01*06*07*24*27*30*38*40*42*44*47*53*55*57*61*63*66*70*73*77*78*79*81*85*87*95*98 | 28 |
0 | 02*09*15*25*26*28*29*31*36*37*41*45*50*52*59*60*62*76*82*83*84*88*89*90*92 | 25 |
Hit | Angka 2D Depan | Jumlah |
4 | 31*44*71*75*83*86*96*99 | 8 |
3 | 33*37*40*41*54*61*66*74*77*91*92 | 11 |
2 | 01*02*09*13*14*18*20*24*29*34*35*42*47*50*56*59*70*76*78*79*80*81*84*85*87*89*90*93*94*95*97*98 | 32 |
1 | 00*06*08*11*12*16*17*19*21*22*23*26*28*32*36*45*51*53*55*57*58*63*64*88 | 24 |
0 | 03*04*05*07*10*15*25*27*30*38*39*43*46*48*49*52*60*62*65*67*68*69*72*73*82 | 25 |
As |
0 | 9 x |
1 | 11 x |
2 | 11 x |
3 | 16 x |
4 | 15 x |
5 | 14 x |
6 | 8 x |
7 | 22 x |
8 | 21 x |
9 | 26 x |
|
Kop |
0 | 14 x |
1 | 24 x |
2 | 10 x |
3 | 14 x |
4 | 21 x |
5 | 12 x |
6 | 19 x |
7 | 14 x |
8 | 10 x |
9 | 15 x |
|
Kepala |
0 | 12 x |
1 | 13 x |
2 | 11 x |
3 | 20 x |
4 | 20 x |
5 | 16 x |
6 | 16 x |
7 | 13 x |
8 | 16 x |
9 | 16 x |
|
Ekor |
0 | 19 x |
1 | 12 x |
2 | 11 x |
3 | 16 x |
4 | 14 x |
5 | 9 x |
6 | 15 x |
7 | 24 x |
8 | 21 x |
9 | 12 x |
|
Seluruh data keluaran terbaru laos dapat Anda akses di sini. Temukan hasil pengundian terbaru laos, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian laos dari periode sebelumnya yang disajikan secara lengkap dan detail.