Statistik Togel Singapore Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
4 | 53*71 | 2 |
3 | 07*11*15*23*32*33*73*77*88*94 | 10 |
2 | 21*24*35*37*40*41*60*68*69*78*79*86*87*89*93*95 | 16 |
1 | 03*04*08*09*12*17*18*20*25*26*28*30*36*38*39*45*46*47*49*52*54*55*56*58*59*62*63*64*66*67*72*75*82*83*84*92*96*97*98 | 39 |
0 | 00*01*02*05*06*10*13*14*16*19*22*27*29*31*34*42*43*44*48*50*51*57*61*65*70*74*76*80*81*85*90*91*99 | 33 |
Hit | Angka 2D Tengah | Jumlah |
4 | 31 | 1 |
3 | 43*60*67*74*79*85*87*97*98 | 9 |
2 | 02*11*23*24*29*35*37*48*58*63*66*68*73*76*88*89*92*93*96 | 19 |
1 | 01*05*07*09*12*13*14*16*19*20*21*22*25*26*27*28*32*33*36*39*42*46*47*50*53*54*55*57*61*62*64*69*70*72*75*77*82*86*90*95 | 40 |
0 | 00*03*04*06*08*10*15*17*18*30*34*38*40*41*44*45*49*51*52*56*59*65*71*78*80*81*83*84*91*94*99 | 31 |
Hit | Angka 2D Depan | Jumlah |
4 | 16 | 1 |
3 | 07*12*14*29*57*63*76*83*86*99 | 10 |
2 | 01*20*23*46*47*58*59*65*72*78*79*82*88*96 | 14 |
1 | 00*03*04*05*06*08*15*17*18*19*22*24*25*27*28*31*32*34*37*38*39*40*41*42*43*44*52*53*61*62*66*68*69*70*73*74*75*77*80*81*87*89*91*92*95*97*98 | 47 |
0 | 02*09*10*11*13*21*26*30*33*35*36*45*48*49*50*51*54*55*56*60*64*67*71*84*85*90*93*94 | 28 |
As |
0 | 11 x |
1 | 14 x |
2 | 12 x |
3 | 6 x |
4 | 9 x |
5 | 9 x |
6 | 10 x |
7 | 14 x |
8 | 14 x |
9 | 10 x |
|
Kop |
0 | 6 x |
1 | 7 x |
2 | 13 x |
3 | 12 x |
4 | 8 x |
5 | 7 x |
6 | 16 x |
7 | 14 x |
8 | 12 x |
9 | 14 x |
|
Kepala |
0 | 7 x |
1 | 9 x |
2 | 11 x |
3 | 14 x |
4 | 8 x |
5 | 10 x |
6 | 11 x |
7 | 16 x |
8 | 12 x |
9 | 11 x |
|
Ekor |
0 | 6 x |
1 | 11 x |
2 | 9 x |
3 | 18 x |
4 | 9 x |
5 | 11 x |
6 | 8 x |
7 | 14 x |
8 | 13 x |
9 | 10 x |
|
Seluruh data keluaran terbaru singapore dapat Anda akses di sini. Temukan hasil pengundian terbaru singapore, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian singapore dari periode sebelumnya yang disajikan secara lengkap dan detail.