Statistik Togel Vegas Night Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
7 | 79 | 1 |
6 | 86 | 1 |
5 | 43 | 1 |
4 | 13*19*30*33*47*54*70*95*96 | 9 |
3 | 14*17*28*41*51*57*67*73*92 | 9 |
2 | 06*07*10*11*12*15*16*21*22*61*66*75*78*80*84*88*90*91*94*98 | 20 |
1 | 00*01*02*03*08*18*23*24*25*26*31*36*44*45*46*48*50*53*55*63*64*65*69*72*77*81*82*83*87*93*97*99 | 32 |
0 | 04*05*09*20*27*29*32*34*35*37*38*39*40*42*49*52*56*58*59*60*62*68*71*74*76*85*89 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 01 | 1 |
5 | 07*61*69 | 3 |
3 | 09*11*17*18*20*22*26*34*37*48*51*68*77*79*91*93*95 | 17 |
2 | 04*05*06*13*14*15*29*36*39*44*52*55*59*71*73*74*75*78*80*81*92*94*97*98*99 | 25 |
1 | 00*02*08*10*16*19*23*24*25*27*31*35*42*46*47*49*53*54*57*58*60*62*66*67*82*83*84*86*88*89*90 | 31 |
0 | 03*12*21*28*30*32*33*38*40*41*43*45*50*56*63*64*65*70*72*76*85*87*96 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 29 | 1 |
5 | 00*61*77 | 3 |
4 | 10*20*23*26*40 | 5 |
3 | 05*09*18*31*32*55*62*67*76*91*99 | 11 |
2 | 02*04*11*12*13*15*16*28*34*37*42*46*49*53*56*57*59*64*69*70*80*82*89 | 23 |
1 | 01*07*08*21*24*25*27*35*36*41*44*50*51*58*60*63*66*71*72*73*75*78*83*85*86*87*88*93*94*95*96*97*98 | 33 |
0 | 03*06*14*17*19*22*30*33*38*39*43*45*47*48*52*54*65*68*74*79*81*84*90*92 | 24 |
As |
0 | 18 x |
1 | 17 x |
2 | 24 x |
3 | 12 x |
4 | 12 x |
5 | 14 x |
6 | 18 x |
7 | 15 x |
8 | 11 x |
9 | 12 x |
|
Kop |
0 | 23 x |
1 | 18 x |
2 | 15 x |
3 | 12 x |
4 | 9 x |
5 | 13 x |
6 | 17 x |
7 | 16 x |
8 | 10 x |
9 | 20 x |
|
Kepala |
0 | 9 x |
1 | 25 x |
2 | 11 x |
3 | 10 x |
4 | 16 x |
5 | 13 x |
6 | 11 x |
7 | 20 x |
8 | 16 x |
9 | 22 x |
|
Ekor |
0 | 16 x |
1 | 17 x |
2 | 10 x |
3 | 22 x |
4 | 14 x |
5 | 12 x |
6 | 19 x |
7 | 18 x |
8 | 12 x |
9 | 13 x |
|
Seluruh data keluaran terbaru vegas night dapat Anda akses di sini. Temukan hasil pengundian terbaru vegas night, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian vegas night dari periode sebelumnya yang disajikan secara lengkap dan detail.