Statistik Togel Trinidad Tobago Evening Sejak 2024-06-11
Hit | Angka 2D Belakang | Jumlah |
5 | 09*19 | 2 |
4 | 26*98 | 2 |
3 | 17*30*34*45*46*49*51*65*84*92 | 10 |
2 | 03*11*15*25*28*31*36*37*38*54*58*61*63*67*69*72*73*82*95*99 | 20 |
1 | 00*01*02*04*07*XX*xx*14*16*18*20*22*23*24*29*32*33*39*40*41*43*47*50*53*55*56*57*59*62*66*68*74*79*81*85*86*88*89*90*91*93*94*97 | 43 |
0 | 05*06*08*10*12*13*21*27*35*42*44*48*52*60*64*70*71*75*76*77*78*80*83*87*96 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 73 | 1 |
4 | 31*33*39 | 3 |
3 | 08*10*44*46*76 | 5 |
2 | 00*03*04*05*09*11*13*20*24*25*26*28*29*42*45*49*50*51*65*68*72*75*78*82*96*99 | 26 |
1 | 01*02*06*07*XX*xx*12*14*16*17*19*21*22*27*30*32*34*38*40*41*47*52*53*54*55*57*59*61*62*64*66*67*69*70*71*74*79*81*83*84*85*86*91*92*93*95 | 46 |
0 | 15*18*23*35*36*37*43*48*56*58*60*63*77*80*87*88*89*90*94*97*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
7 | 72 | 1 |
4 | 93 | 1 |
3 | 00*21*22*34*40*69*77*80*87 | 9 |
2 | 03*04*05*06*07*10*11*12*13*16*17*20*24*33*46*47*57*60*64*67*71*74*78*83*85*86*89*95 | 28 |
1 | 02*08*XX*xx*14*23*25*27*28*31*35*37*38*39*41*45*48*50*51*53*54*59*62*63*66*68*73*75*76*79*81*82*84*90*91*94*97 | 37 |
0 | 01*09*15*18*19*26*29*30*32*36*42*43*44*49*52*55*56*58*61*65*70*88*92*96*98*99 | 26 |
As |
0 | 15 x |
1 | 13 x |
2 | 14 x |
3 | 10 x |
4 | 10 x |
5 | 7 x |
6 | 13 x |
7 | 20 x |
8 | 17 x |
9 | 10 x |
|
Kop |
0 | 17 x |
1 | 12 x |
2 | 15 x |
3 | 16 x |
4 | 15 x |
5 | 10 x |
6 | 10 x |
7 | 19 x |
8 | 7 x |
9 | 8 x |
|
Kepala |
0 | 12 x |
1 | 15 x |
2 | 13 x |
3 | 17 x |
4 | 13 x |
5 | 13 x |
6 | 14 x |
7 | 6 x |
8 | 10 x |
9 | 16 x |
|
Ekor |
0 | 8 x |
1 | 13 x |
2 | 11 x |
3 | 11 x |
4 | 13 x |
5 | 14 x |
6 | 13 x |
7 | 11 x |
8 | 13 x |
9 | 22 x |
|
Seluruh data keluaran terbaru trinidad tobago evening dapat Anda akses di sini. Temukan hasil pengundian terbaru trinidad tobago evening, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian trinidad tobago evening dari periode sebelumnya yang disajikan secara lengkap dan detail.