Statistik Togel Trinidad Tobago Afternoon Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
4 | 17*44 | 2 |
3 | 23*30*34*35*39*41*53*66*68*81*88*94 | 12 |
2 | 00*03*07*11*14*16*18*24*25*32*37*38*43*50*52*54*56*59*70*71*74*82*83*85*90*93*95*99 | 28 |
1 | 01*02*04*05*08*09*XX*10*15*19*22*31*33*36*42*46*55*60*62*64*65*69*72*73*77*78*79*80*86*87*98 | 31 |
0 | 06*12*13*20*21*26*27*28*29*40*45*47*48*49*51*57*58*61*63*67*75*76*84*89*91*92*96*97 | 28 |
Hit | Angka 2D Tengah | Jumlah |
6 | 43 | 1 |
5 | 58 | 1 |
4 | 05 | 1 |
3 | 13*19*26*31*45*51*53*60*63*84*96*99 | 12 |
2 | 06*07*11*21*22*30*38*39*54*55*57*61*62*70*73*76*78*83*85*97*98 | 21 |
1 | 00*01*02*03*04*08*XX*12*14*15*17*18*20*25*27*29*32*33*35*37*40*41*42*44*46*48*49*59*64*68*69*71*74*77*80*87*90*94 | 38 |
0 | 09*10*16*23*24*28*34*36*47*50*52*56*65*66*67*72*75*79*81*82*86*88*89*91*92*93*95 | 27 |
Hit | Angka 2D Depan | Jumlah |
6 | 56 | 1 |
4 | 24*35*59 | 3 |
3 | 04*07*20*40*71*75*85*93 | 8 |
2 | 00*01*05*13*15*27*32*34*36*43*47*52*55*63*73*74*81*82*84*88*89*91*92 | 23 |
1 | 02*03*06*08*09*XX*10*11*12*16*17*18*19*21*23*26*28*29*31*37*38*42*44*49*50*54*58*60*61*65*66*67*70*76*78*79*80*90*94*95*97*98*99 | 43 |
0 | 14*22*25*30*33*39*41*45*46*48*51*53*57*62*64*68*69*72*77*83*86*87*96 | 23 |
As |
0 | 17 x |
1 | 11 x |
2 | 14 x |
3 | 13 x |
4 | 10 x |
5 | 17 x |
6 | 7 x |
7 | 14 x |
8 | 14 x |
9 | 13 x |
|
Kop |
0 | 14 x |
1 | 13 x |
2 | 11 x |
3 | 13 x |
4 | 16 x |
5 | 18 x |
6 | 13 x |
7 | 11 x |
8 | 9 x |
9 | 12 x |
|
Kepala |
0 | 12 x |
1 | 15 x |
2 | 8 x |
3 | 21 x |
4 | 11 x |
5 | 14 x |
6 | 11 x |
7 | 11 x |
8 | 15 x |
9 | 12 x |
|
Ekor |
0 | 14 x |
1 | 12 x |
2 | 11 x |
3 | 16 x |
4 | 20 x |
5 | 13 x |
6 | 10 x |
7 | 10 x |
8 | 13 x |
9 | 11 x |
|
Seluruh data keluaran terbaru trinidad tobago afternoon dapat Anda akses di sini. Temukan hasil pengundian terbaru trinidad tobago afternoon, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian trinidad tobago afternoon dari periode sebelumnya yang disajikan secara lengkap dan detail.