Statistik Togel Texas Day Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
4 | 23*65*67*99 | 4 |
3 | 10*14*16*34*47*49*52*63*70*74*79*87*88 | 13 |
2 | 01*07*18*20*25*31*32*39*42*46*48*56*58*60*62*68*69*71*73*75*77*81*90*92*98 | 25 |
1 | 02*05*06*12*15*17*19*22*24*29*30*33*35*40*43*45*61*72*82*83*84*89*91*93*94*95*97 | 27 |
0 | 00*03*04*08*09*11*13*21*26*27*28*36*37*38*41*44*50*51*53*54*55*57*59*64*66*76*78*80*85*86*96 | 31 |
Hit | Angka 2D Tengah | Jumlah |
4 | 14*16 | 2 |
3 | 09*17*24*32*36*38*57*59*86*87*91 | 11 |
2 | 02*04*07*11*15*21*26*29*39*42*43*44*46*50*51*53*56*58*63*64*67*69*76*78*83*97*99 | 27 |
1 | 01*03*06*08*10*12*13*20*25*30*31*33*34*35*37*41*45*47*48*61*62*65*68*70*71*73*77*79*81*82*88*90*92*94*95*96*98 | 37 |
0 | 00*05*18*19*22*23*27*28*40*49*52*54*55*60*66*72*74*75*80*84*85*89*93 | 23 |
Hit | Angka 2D Depan | Jumlah |
4 | 03 | 1 |
3 | 04*09*10*15*20*32*33*40*45*61*63*96 | 12 |
2 | 01*06*08*11*12*14*16*17*18*19*21*25*29*30*39*41*42*48*51*58*65*71*75*81*93*94 | 26 |
1 | 05*07*13*22*23*24*26*27*31*34*36*37*38*44*49*50*52*53*54*55*56*60*62*66*67*68*73*76*77*78*79*83*84*85*87*89*92*95*97*99 | 40 |
0 | 00*02*28*35*43*46*47*57*59*64*69*70*72*74*80*82*86*88*90*91*98 | 21 |
As |
0 | 18 x |
1 | 21 x |
2 | 14 x |
3 | 15 x |
4 | 14 x |
5 | 10 x |
6 | 13 x |
7 | 9 x |
8 | 7 x |
9 | 11 x |
|
Kop |
0 | 13 x |
1 | 18 x |
2 | 11 x |
3 | 17 x |
4 | 12 x |
5 | 16 x |
6 | 12 x |
7 | 9 x |
8 | 11 x |
9 | 13 x |
|
Kepala |
0 | 7 x |
1 | 15 x |
2 | 11 x |
3 | 12 x |
4 | 15 x |
5 | 7 x |
6 | 20 x |
7 | 18 x |
8 | 12 x |
9 | 15 x |
|
Ekor |
0 | 14 x |
1 | 10 x |
2 | 16 x |
3 | 13 x |
4 | 12 x |
5 | 13 x |
6 | 8 x |
7 | 16 x |
8 | 13 x |
9 | 17 x |
|
Seluruh data keluaran terbaru texas day dapat Anda akses di sini. Temukan hasil pengundian terbaru texas day, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian texas day dari periode sebelumnya yang disajikan secara lengkap dan detail.