Statistik Togel Supremeventures Morning Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 73 | 1 |
5 | 69 | 1 |
4 | 20*56*65*78*79*83*88*89*92 | 9 |
3 | 01*08*10*12*14*25*34*41*76*93 | 10 |
2 | 09*17*21*22*28*31*37*38*46*53*54*59*62*68*72*82*85*86*90*96*97 | 21 |
1 | 02*04*05*06*07*13*15*16*19*24*26*27*32*33*36*39*40*42*44*47*49*51*55*57*61*63*66*67*70*75*77*84*91*98 | 34 |
0 | 00*03*11*18*23*29*30*35*43*45*48*50*52*58*60*64*71*74*80*81*87*94*95*99 | 24 |
Hit | Angka 2D Tengah | Jumlah |
7 | 47 | 1 |
6 | 38 | 1 |
5 | 69 | 1 |
4 | 06*08*17*18*21*22*30*92 | 8 |
3 | 37*43*56*63*76 | 5 |
2 | 00*01*03*05*07*11*15*27*32*34*36*39*41*49*51*52*57*59*60*62*64*65*83*85*86*90*99 | 27 |
1 | 09*13*14*16*20*25*28*31*33*35*40*44*45*46*53*54*55*58*61*66*67*71*72*74*78*80*82*84*87*88*89*94*95*98 | 34 |
0 | 02*04*10*12*19*23*24*26*29*42*48*50*68*70*73*75*77*79*81*91*93*96*97 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 54 | 1 |
4 | 13*35*73*78*95 | 5 |
3 | 03*04*06*10*12*16*18*26*51*60*64*66*83*99 | 14 |
2 | 01*11*21*22*23*24*29*30*31*32*33*40*53*55*56*62*63*67*70*71*74*80*84*85*86*88*90*92*93 | 29 |
1 | 00*02*08*09*15*17*19*20*34*36*39*45*46*47*50*52*57*59*65*68*76*77*79*81*87*89*91*98 | 28 |
0 | 05*07*14*25*27*28*37*38*41*42*43*44*48*49*58*61*69*72*75*82*94*96*97 | 23 |
As |
0 | 15 x |
1 | 21 x |
2 | 14 x |
3 | 15 x |
4 | 5 x |
5 | 18 x |
6 | 17 x |
7 | 17 x |
8 | 16 x |
9 | 15 x |
|
Kop |
0 | 19 x |
1 | 15 x |
2 | 13 x |
3 | 24 x |
4 | 18 x |
5 | 15 x |
6 | 19 x |
7 | 7 x |
8 | 12 x |
9 | 11 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 16 x |
3 | 13 x |
4 | 10 x |
5 | 13 x |
6 | 17 x |
7 | 22 x |
8 | 19 x |
9 | 15 x |
|
Ekor |
0 | 11 x |
1 | 13 x |
2 | 18 x |
3 | 18 x |
4 | 12 x |
5 | 13 x |
6 | 18 x |
7 | 12 x |
8 | 18 x |
9 | 20 x |
|
Seluruh data keluaran terbaru supremeventures morning dapat Anda akses di sini. Temukan hasil pengundian terbaru supremeventures morning, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian supremeventures morning dari periode sebelumnya yang disajikan secara lengkap dan detail.