Statistik Togel New Jersey Evening Sejak 2024-07-07
Hit | Angka 2D Belakang | Jumlah |
6 | 56 | 1 |
5 | 25*35 | 2 |
4 | 08*76*88*90*99 | 5 |
3 | 03*04*13*15*22*29*30*32*69*70*71 | 11 |
2 | 07*11*18*21*24*39*40*41*42*45*49*58*59*65*67*73*77*82*87*89*94*95*96 | 23 |
1 | 01*02*05*06*09*10*12*14*17*19*20*23*26*27*28*31*37*38*43*44*46*47*48*51*53*54*55*57*62*74*75*79*85*86*91*93*97*98 | 38 |
0 | 00*16*33*34*36*50*52*60*61*63*64*66*68*72*78*80*81*83*84*92 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 12*13*27*50*62*77 | 6 |
3 | 08*14*19*28*29*30*40*49*54*69*71*72*75*83*84*85 | 16 |
2 | 01*02*15*16*24*25*34*41*42*48*51*53*56*59*60*61*65*67*81*86*87*89*90*92*93*95 | 26 |
1 | 00*03*07*09*10*11*17*18*22*26*31*32*33*37*43*46*47*52*55*58*63*68*73*74*79*80*88*94*97 | 29 |
0 | 04*05*06*20*21*23*35*36*38*39*44*45*57*64*66*70*76*78*82*91*96*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 51*58*74 | 3 |
4 | 05*17*55*66*90 | 5 |
3 | 11*16*22*27*36*38*39*41*46*67 | 10 |
2 | 01*07*12*18*24*26*28*29*32*34*50*52*53*57*61*69*70*71*73*75*85*88*91*92*94*95*98 | 27 |
1 | 00*02*04*06*08*10*13*15*19*21*25*30*31*42*43*44*45*62*63*64*65*68*72*76*78*81*82*83*84*87*89*93*97*99 | 34 |
0 | 03*09*14*20*23*33*35*37*40*47*48*49*54*56*59*60*77*79*80*86*96 | 21 |
As |
0 | 13 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 10 x |
5 | 22 x |
6 | 16 x |
7 | 16 x |
8 | 10 x |
9 | 17 x |
|
Kop |
0 | 11 x |
1 | 22 x |
2 | 16 x |
3 | 9 x |
4 | 15 x |
5 | 18 x |
6 | 17 x |
7 | 16 x |
8 | 19 x |
9 | 10 x |
|
Kepala |
0 | 17 x |
1 | 15 x |
2 | 20 x |
3 | 16 x |
4 | 15 x |
5 | 15 x |
6 | 8 x |
7 | 17 x |
8 | 12 x |
9 | 18 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 13 x |
3 | 12 x |
4 | 11 x |
5 | 23 x |
6 | 16 x |
7 | 14 x |
8 | 16 x |
9 | 21 x |
|
Seluruh data keluaran terbaru new jersey evening dapat Anda akses di sini. Temukan hasil pengundian terbaru new jersey evening, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian new jersey evening dari periode sebelumnya yang disajikan secara lengkap dan detail.