Statistik Togel Maryland Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 37 | 1 |
4 | 12*19*30*45*58*90*99 | 7 |
3 | 08*09*23*31*54*61*66*77*84*88*92*94 | 12 |
2 | 01*02*06*11*13*14*24*26*27*34*40*44*48*51*53*56*57*69*72*76*79*80*89*97 | 24 |
1 | 03*05*15*16*20*21*22*25*29*32*33*36*39*41*42*43*47*50*52*59*62*63*64*65*70*71*73*74*82*85*87*91*93*95*98 | 35 |
0 | 00*04*07*10*17*18*28*35*38*46*49*55*60*67*68*75*78*81*83*86*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
6 | 43*97 | 2 |
4 | 28*35 | 2 |
3 | 04*05*13*19*39*40*42*47*55*62*69*78*79*83*96 | 15 |
2 | 06*09*11*18*21*22*25*30*31*36*38*41*50*51*53*54*60*61*64*65*71*75*84*89*92*93*94*99 | 28 |
1 | 00*01*03*07*08*10*16*20*23*24*27*29*32*33*34*44*48*52*56*57*59*66*70*72*73*76*77*81*82*85*86*90*95 | 33 |
0 | 02*12*14*15*17*26*37*45*46*49*58*63*67*68*74*80*87*88*91*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
6 | 44 | 1 |
5 | 13*49 | 2 |
4 | 09*36*80 | 3 |
3 | 02*03*05*17*21*22*28*30*33*45*67*74*79 | 13 |
2 | 04*06*08*14*26*29*37*39*47*50*52*53*55*56*60*61*64*68*70*73*85*91*92*94*97 | 25 |
1 | 01*11*16*18*19*20*23*24*25*27*31*32*34*35*38*41*42*46*51*57*59*62*65*66*69*72*75*77*78*82*83*86*90*93*95*96*98 | 37 |
0 | 00*07*10*12*15*40*43*48*54*58*63*71*76*81*84*87*88*89*99 | 19 |
As |
0 | 20 x |
1 | 14 x |
2 | 18 x |
3 | 19 x |
4 | 19 x |
5 | 13 x |
6 | 15 x |
7 | 14 x |
8 | 9 x |
9 | 13 x |
|
Kop |
0 | 15 x |
1 | 12 x |
2 | 15 x |
3 | 18 x |
4 | 19 x |
5 | 15 x |
6 | 15 x |
7 | 15 x |
8 | 11 x |
9 | 19 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 18 x |
6 | 12 x |
7 | 13 x |
8 | 13 x |
9 | 20 x |
|
Ekor |
0 | 15 x |
1 | 16 x |
2 | 17 x |
3 | 13 x |
4 | 19 x |
5 | 10 x |
6 | 13 x |
7 | 18 x |
8 | 13 x |
9 | 20 x |
|
Seluruh data keluaran terbaru maryland evening dapat Anda akses di sini. Temukan hasil pengundian terbaru maryland evening, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian maryland evening dari periode sebelumnya yang disajikan secara lengkap dan detail.