Statistik Togel Kentucky Midday Sejak 2024-06-11
Hit | Angka 2D Belakang | Jumlah |
5 | 64 | 1 |
4 | 01*91 | 2 |
3 | 18*24*25*30*31*44*52*56*57*63*76*87*88*95*96*98 | 16 |
2 | 02*04*06*08*10*14*19*26*28*34*36*37*38*43*46*50*54*55*65*67*69*70*71*82*85 | 25 |
1 | 03*07*09*11*13*16*20*21*22*23*27*33*39*40*41*45*48*49*51*53*58*59*61*62*66*68*74*75*77*78*79*80*81*83*84*86*89*90*92*93*94*97*99 | 43 |
0 | 00*05*12*15*17*29*32*35*42*47*60*72*73 | 13 |
Hit | Angka 2D Tengah | Jumlah |
4 | 06*22*23*30*39*79*85 | 7 |
3 | 09*14*38*55*60*68*78*83*86*95*96 | 11 |
2 | 01*12*13*15*17*19*25*28*33*35*36*50*52*54*57*59*63*66*67*71*72*74*77*81*82*89*91 | 27 |
1 | 02*03*04*05*08*10*16*18*20*26*27*31*32*34*37*40*41*44*45*48*49*51*53*56*61*64*65*70*73*76*80*87*88*90*92*94*97*98*99 | 39 |
0 | 00*07*11*21*24*29*42*43*46*47*58*62*69*75*84*93 | 16 |
Hit | Angka 2D Depan | Jumlah |
5 | 06 | 1 |
4 | 00*03*05*08*17*28*37*59 | 8 |
3 | 01*02*11*13*18*21*35*43*49*55*57*61*63*73*98 | 15 |
2 | 04*07*10*12*26*30*33*38*40*42*66*69*72*75*82*91*95*97 | 18 |
1 | 09*19*20*23*24*29*31*32*36*39*44*45*46*47*48*52*53*56*58*60*62*64*65*67*68*70*76*77*79*81*83*86*90*92*94*96 | 36 |
0 | 14*15*16*22*25*27*34*41*50*51*54*71*74*78*80*84*85*87*88*89*93*99 | 22 |
As |
0 | 32 x |
1 | 18 x |
2 | 13 x |
3 | 17 x |
4 | 15 x |
5 | 14 x |
6 | 16 x |
7 | 11 x |
8 | 5 x |
9 | 13 x |
|
Kop |
0 | 14 x |
1 | 16 x |
2 | 15 x |
3 | 21 x |
4 | 6 x |
5 | 16 x |
6 | 15 x |
7 | 18 x |
8 | 19 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 12 x |
2 | 15 x |
3 | 16 x |
4 | 12 x |
5 | 19 x |
6 | 18 x |
7 | 12 x |
8 | 16 x |
9 | 19 x |
|
Ekor |
0 | 13 x |
1 | 19 x |
2 | 10 x |
3 | 12 x |
4 | 22 x |
5 | 14 x |
6 | 20 x |
7 | 14 x |
8 | 19 x |
9 | 11 x |
|
Seluruh data keluaran terbaru kentucky midday dapat Anda akses di sini. Temukan hasil pengundian terbaru kentucky midday, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian kentucky midday dari periode sebelumnya yang disajikan secara lengkap dan detail.