Statistik Togel Georgia Evening Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
6 | 29*48 | 2 |
4 | 08*26*27*38*68*77 | 6 |
3 | 05*18*23*28*36*49*52*53*55*58*59*60*79*80*81*83*87 | 17 |
2 | 00*03*06*11*12*20*24*25*31*32*33*51*73*89*91*94*95*98 | 18 |
1 | 01*09*13*15*17*34*40*41*42*44*45*46*50*54*56*61*63*64*65*71*74*75*76*82*85*86*88*90*93*97 | 30 |
0 | 02*04*07*10*14*16*19*21*22*30*35*37*39*43*47*57*62*66*67*69*70*72*78*84*92*96*99 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 32 | 1 |
5 | 35*68*92 | 3 |
4 | 03*15*22*77*82 | 5 |
3 | 28*36*42*44*50*61*65*84*86 | 9 |
2 | 09*10*12*14*20*23*25*27*29*34*37*40*41*45*52*53*58*66*69*70*75*80*94*98 | 24 |
1 | 01*04*07*08*11*13*17*18*21*30*31*33*38*39*43*47*48*49*54*56*59*63*64*67*71*73*76*78*79*83*85*87*88*89*90*95*96 | 37 |
0 | 00*02*05*06*16*19*24*26*46*51*55*57*60*62*72*74*81*91*93*97*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 52*63*93 | 3 |
4 | 26*31*34*38*47*61*78 | 7 |
3 | 03*04*33*36*48*50*53*54*55*62*76*99 | 12 |
2 | 02*05*09*12*15*16*18*20*22*25*32*37*40*41*45*56*67*79*82*96 | 20 |
1 | 01*10*14*17*19*21*23*24*28*29*43*44*46*49*57*58*59*64*66*68*70*71*73*77*80*83*84*87*88*89*91*94*95*97 | 34 |
0 | 00*06*07*08*11*13*27*30*35*39*42*51*60*65*69*72*74*75*81*85*86*90*92*98 | 24 |
As |
0 | 13 x |
1 | 12 x |
2 | 15 x |
3 | 22 x |
4 | 17 x |
5 | 22 x |
6 | 17 x |
7 | 13 x |
8 | 8 x |
9 | 14 x |
|
Kop |
0 | 10 x |
1 | 14 x |
2 | 18 x |
3 | 23 x |
4 | 16 x |
5 | 12 x |
6 | 18 x |
7 | 13 x |
8 | 17 x |
9 | 12 x |
|
Kepala |
0 | 15 x |
1 | 10 x |
2 | 26 x |
3 | 14 x |
4 | 15 x |
5 | 20 x |
6 | 11 x |
7 | 13 x |
8 | 18 x |
9 | 11 x |
|
Ekor |
0 | 13 x |
1 | 15 x |
2 | 9 x |
3 | 18 x |
4 | 9 x |
5 | 15 x |
6 | 13 x |
7 | 13 x |
8 | 30 x |
9 | 18 x |
|
Seluruh data keluaran terbaru georgia evening dapat Anda akses di sini. Temukan hasil pengundian terbaru georgia evening, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian georgia evening dari periode sebelumnya yang disajikan secara lengkap dan detail.