Statistik Togel Arkansas Evening Sejak 2024-06-11
Hit | Angka 2D Belakang | Jumlah |
5 | 18 | 1 |
4 | 05*60*75*90 | 4 |
3 | 02*08*09*11*19*24*33*49*55*65*67*72*78*93*95*98 | 16 |
2 | 00*XX*20*21*22*25*26*31*32*35*36*37*40*42*43*44*45*64*68*73*81*83*84*97*99 | 25 |
1 | 01*04*06*07*12*13*14*15*17*27*28*29*30*38*48*50*52*53*57*61*62*63*66*70*77*79*80*82*85*86*88*89*92*94*96 | 35 |
0 | 03*10*16*23*34*39*41*46*47*51*54*56*58*59*69*71*74*76*87*91 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 41 | 1 |
4 | 08*37*42*49*76*94 | 6 |
3 | 06*20*32*43*50*53*61*70*77*82*84*89*97*99 | 14 |
2 | 00*XX*10*11*16*21*28*39*40*56*59*64*66*68*69*72*73*74*79*81*87*93*96 | 23 |
1 | 01*05*12*13*14*17*18*19*23*25*26*29*30*31*33*34*35*36*44*45*46*48*52*55*57*58*60*62*63*65*67*78*80*83*90*92*95 | 37 |
0 | 02*03*04*07*09*15*22*24*27*38*47*51*54*71*75*85*86*88*91*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
6 | 74 | 1 |
5 | 96 | 1 |
4 | 14*39*44*75*87*94 | 6 |
3 | 03*08*11*17*38*46*57*78*93*99 | 10 |
2 | 00*04*07*XX*10*12*19*22*23*27*32*35*40*49*58*59*61*63*66*67*68*76*79*83*91 | 25 |
1 | 01*02*05*06*09*15*18*20*21*25*28*30*33*36*42*43*45*47*51*55*56*60*62*64*65*69*70*71*72*73*77*80*81*84*85*86*92*95*97 | 39 |
0 | 13*16*24*26*29*31*34*37*41*48*50*52*53*54*82*88*89*90*98 | 19 |
As |
0 | 17 x |
1 | 18 x |
2 | 10 x |
3 | 14 x |
4 | 15 x |
5 | 10 x |
6 | 15 x |
7 | 22 x |
8 | 11 x |
9 | 20 x |
|
Kop |
0 | 11 x |
1 | 12 x |
2 | 11 x |
3 | 15 x |
4 | 22 x |
5 | 14 x |
6 | 16 x |
7 | 19 x |
8 | 15 x |
9 | 17 x |
|
Kepala |
0 | 19 x |
1 | 16 x |
2 | 16 x |
3 | 15 x |
4 | 14 x |
5 | 7 x |
6 | 18 x |
7 | 15 x |
8 | 12 x |
9 | 20 x |
|
Ekor |
0 | 18 x |
1 | 11 x |
2 | 17 x |
3 | 15 x |
4 | 12 x |
5 | 25 x |
6 | 8 x |
7 | 12 x |
8 | 20 x |
9 | 14 x |
|
Seluruh data keluaran terbaru arkansas evening dapat Anda akses di sini. Temukan hasil pengundian terbaru arkansas evening, dilengkapi dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian arkansas evening dari periode sebelumnya yang disajikan secara lengkap dan detail.